*We unfortunately do not accept any orders from delivery service companies.
| Sushi | Sashimi | |
| Tuna | $ 8.00 | $ 17.00 |
| Tuna (Blue Fin) | $ 11.00 | $ 22.00 |
| Toro | MP | MP |
| Yellowtail | $ 7.50 | $ 17.00 |
| Yellowtail Belly | $ 11.00 | $ 22.00 |
| Kanpachi (Amberjack) |
$ 8.00 | $ 17.00 |
| Salmon | $ 7.50 | $ 17.00 |
| Salmon Belly | $ 9.50 | $ 19.00 |
| Albacore Tuna (Served with Ponzu) |
$ 7.50 | $ 20.00 |
| Shrimp | $ 7.50 | N/A |
| Sweet Shrimp | MP | MP |
| Halibut (Fluke) | $ 7.50 | $ 20.00 |
| Tai (Sea Bream) | $ 7.50 | $ 20.00 |
| Black Snapper | $ 7.50 | $ 20.00 |
| Octopus | $ 7.50 | $ 15.00 |
| Octopus (Lemon and Salt) |
$ 7.50 | $ 20.00 (7 pcs) |
| Eel (Unagi) | $ 8.00 | N/A |
| Eel (Anago) | $ 8.00 | N/A |
| Surf Clam (Red) | $ 7.50 | $ 15.00 |
| Squid | $ 7.50 | $ 15.00 |
| Sea Urchin | MP | MP |
| Salmon Roe | $ 12.00 | $ 24.00 |
| Smelt Roe | $ 7.50 | N/A |
| Mackerel | $ 7.50 | $ 15.00 |
| Spanish Mackerel | MP | MP |
| Scallop | $ 7.50 | N/A |
| Japanese Scallop (Hotate) | MP | MP |
| Oyster | MP | MP |
| Egg | $ 7.00 | $ 7.00 |
| Handroll | Cutroll | |
| California Roll | $ 7.00 | $ 9.00 |
| Spicy Tuna | $ 7.00 | $ 9.00 |
| Blue Crab | $ 8.00 | $ 12.00 |
| Shrimp Tempura | $ 8.00 | $ 10.00 |
| Tuna | $ 8.00 | $ 8.50 |
| Salmon | $ 7.50 | $ 8.50 |
| Cucumber | $ 6.50 | $ 7.50 |
| Eel Cucumber | $ 8.00 | $ 10.00 |
| Eel Avocado | $ 8.00 | $ 10.00 |
| Asparagus Shrimp | $ 7.50 | $ 10.00 |
| Scallop | $ 7.50 | $ 10.00 |
| Spider | $ 16.00 | $ 16.00 |
| Salmon Skin | $ 8.00 | $ 10.00 |
| Rainbow | N/A | $ 22.00 |
| Vegetable | $ 7.00 | $ 9.00 |
*Menu items and prices subject to change without notice.
*These items are served raw or undercooked or contain raw/undercooked ingredients.
*Consuming raw or undercooked meat may increase your risk of a foodborne illness.
*We unfortunately do not accept any orders from delivery service companies.